Tribal Nations of Arizona Tour – Day 7
Indian Communities Visited Day 7 | Friday, May 10 | 294.3 mi. - Fort McDowell Yavapai Nation (Fort McDowell) - Tonto-Apache Tribe (Payson) - [...]
Indian Communities Visited Day 7 | Friday, May 10 | 294.3 mi. - Fort McDowell Yavapai Nation (Fort McDowell) - Tonto-Apache Tribe (Payson) - [...]
Indian Communities Visited Day 6 | Tuesday, May 7 | 350 mi. - White Mountain Apache (Whiteriver)
Indian Communities Visited Day 5 | Monday, May 6 | 265 mi. - Hopi (Kykotsmovi) - Navajo (Window Rock) - Zuni (Zuni, NM)
Indian Communities Visited Day 4 | Sunday, May 5 | 371 mi. - Havasupai Tribe (Hualapai Hilltop ) Ancestral Lands Introduction The [...]
Indian Communities Visited Day 3 | Saturday, May 4 | 275 mi. - Hualapai (Peach Springs) - Yavapai-Apache Tribe (Camp Verde) - Yavapai-Prescott (Prescott) [...]
Indian Communities Visited Day 2 | Friday, May 3 | 477 mi. - Cocopah (Somerton) - Fort Yuma Quechan (Fort Yuma) - Colorado River (Morgantown) - Fort Mohave (Fort Mohave) [...]
Indian Communities Visited Day 1 | Thursday, May 2 | 215 mi. - Ak-Chin (Maricopa) - Gila River (Sacaton) - Tohono O’odham (Sells) - Pasqua-Yaqui (Tucson) [...]
Climate Change Lexicon The following is a glossary of terms provided by the U.S. Global Change Research Program (USGCRP) for understanding various concepts in the [...]
Climate Science Special Report The following is taken almost verbatim from the U.S. Global Change Research Program website. I provide it here, so you [...]